<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Overviews &#187; 1000</title>
	<atom:link href="http://newsoverviews.info/tag/1000/feed" rel="self" type="application/rss+xml" />
	<link>http://newsoverviews.info</link>
	<description>About the earth, its  inhabitants, and affairs.</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:09:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US military deaths in Afghan region at 1,000 &#8211; AP &#8211; msnbc.com</title>
		<link>http://newsoverviews.info/us-military-deaths-in-afghan-region-at-1000-ap-msnbc-com/quote/153599</link>
		<comments>http://newsoverviews.info/us-military-deaths-in-afghan-region-at-1000-ap-msnbc-com/quote/153599#comments</comments>
		<pubDate>Sat, 29 May 2010 00:08:00 +0000</pubDate>
		<dc:creator>Syndicated Source</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Overviews]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[afghan]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[msnbccom]]></category>
		<category><![CDATA[region]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/37408003</guid>
		<description><![CDATA[As of Friday, May 28, 2010, at least 1,000 members of the U.S. military had died in Afghanistan, Pakistan and Uzbekistan as a result of the U.S. invasion of Afghanistan in late 2001, according to an Associated Press count. The AP count is four more than the Defense Department's tally, last updated ... ]]></description>
		<wfw:commentRss>http://newsoverviews.info/us-military-deaths-in-afghan-region-at-1000-ap-msnbc-com/quote/153599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan toll: 1,000 U.S. military deaths &#8211; Minneapolis Star Tribune</title>
		<link>http://newsoverviews.info/afghan-toll-1000-u-s-military-deaths-minneapolis-star-tribune/quote/153546</link>
		<comments>http://newsoverviews.info/afghan-toll-1000-u-s-military-deaths-minneapolis-star-tribune/quote/153546#comments</comments>
		<pubDate>Fri, 28 May 2010 12:26:29 +0000</pubDate>
		<dc:creator>Syndicated Source</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Overviews]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[afghan]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://www.startribune.com/nation/95075844.html</guid>
		<description><![CDATA[The U.S. military suffered its 1,000th death of the Afghan war Friday, according to an Associated Press count, when a U.S. service member was reported killed by a roadside bomb in southern Afghanistan. A NATO statement did not identify the victim's name or nationality, but U.S. spokesman Col. Wayne ... ]]></description>
		<wfw:commentRss>http://newsoverviews.info/afghan-toll-1000-u-s-military-deaths-minneapolis-star-tribune/quote/153546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US toll reaches 1,000 deaths in Afghanistan war &#8211; AP &#8211; msnbc.com</title>
		<link>http://newsoverviews.info/us-toll-reaches-1000-deaths-in-afghanistan-war-ap-msnbc-com/quote/153516</link>
		<comments>http://newsoverviews.info/us-toll-reaches-1000-deaths-in-afghanistan-war-ap-msnbc-com/quote/153516#comments</comments>
		<pubDate>Fri, 28 May 2010 11:57:51 +0000</pubDate>
		<dc:creator>Syndicated Source</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Overviews]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[msnbccom]]></category>
		<category><![CDATA[reaches]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/37393283</guid>
		<description><![CDATA[The American military death toll in Afghanistan reached 1,000 at a time when President Barack Obama's strategy to turn back the Taliban is facing its greatest test — an ambitious campaign to win over a disgruntled population in the insurgents' southern heartland ... ]]></description>
		<wfw:commentRss>http://newsoverviews.info/us-toll-reaches-1000-deaths-in-afghanistan-war-ap-msnbc-com/quote/153516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. deaths hit 1,000 in Afghan conflict &#8211; Daily Oklahoman</title>
		<link>http://newsoverviews.info/u-s-deaths-hit-1000-in-afghan-conflict-daily-oklahoman/quote/153557</link>
		<comments>http://newsoverviews.info/u-s-deaths-hit-1000-in-afghan-conflict-daily-oklahoman/quote/153557#comments</comments>
		<pubDate>Fri, 28 May 2010 11:22:04 +0000</pubDate>
		<dc:creator>Syndicated Source</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Overviews]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[afghan]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[oklahoman]]></category>

		<guid isPermaLink="false">http://www.newsok.com/u.s.-deaths-hit-1000-in-afghan-conflict/article/3464431?custom_click=lead_story_photo</guid>
		<description><![CDATA[The list of American service members killed in combat in Afghanistan begins with Sgt. 1st Class Nathan Ross Chapman of San Antonio. The 31-year-old career Special Forces soldier ambushed on Jan. 4, 2002, after attending a meeting with Afghan leaders in Khost province. A NATO statement did not ... ]]></description>
		<wfw:commentRss>http://newsoverviews.info/u-s-deaths-hit-1000-in-afghan-conflict-daily-oklahoman/quote/153557/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US reaches 1,000 death marker in Afghan war &#8211; Associated Press</title>
		<link>http://newsoverviews.info/us-reaches-1000-death-marker-in-afghan-war-associated-press/quote/153499</link>
		<comments>http://newsoverviews.info/us-reaches-1000-death-marker-in-afghan-war-associated-press/quote/153499#comments</comments>
		<pubDate>Fri, 28 May 2010 09:06:03 +0000</pubDate>
		<dc:creator>Syndicated Source</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Overviews]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[afghan]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[reaches]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://hosted.ap.org/dynamic/stories/A/AS_AFGHAN_1000_DEAD?SITE=DCTMS&SECTION=HOME&TEMPLATE=DEFAULT</guid>
		<description><![CDATA[KABUL, Afghanistan (AP) -- The American military death toll in Afghanistan has passed the 1,000 mark at a time when President Barack Obama's strategy to turn back the Taliban is facing its greatest test - an ambitious campaign to win over a disgruntled population in the insurgents' southern ... ]]></description>
		<wfw:commentRss>http://newsoverviews.info/us-reaches-1000-death-marker-in-afghan-war-associated-press/quote/153499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
